I presented the Mandato (See Attachment Below) prioritizing changes to make a better eco-city at the first Eco-Amigos meeting of 2008. The meeting appears to have been a bit of a rebirth. At the session we elected a Coordinator and Vice-Coordinator, Ronald and Cheo respectively. I want to add an official post for a kid to get in there as well. There’s a lot of representation from kids in the group, it’s great. There has also been a real opening up on Ronald’s part. He now shares a lot more information about what is going on and there’s more access to the municipio. And there are lots of new opportunities opening up for projects and events, especially for the kids. I feel there is a lot more transparency with the Environment department now, for example with funding and funding opportunities Anyways, the presentation went over well, Ronald and the old representative of PMRC (who’s head is really in the right place) were both present and got copies of the Mandato. Right now I’m looking for more opportunities to pass the word out. The next edition of Eco-noticias would be a great idea. I’ll see how I can edit a bit to get it to fit better, it’s a little long right now for Eco-noticias.
About Eco-noticias. One of the current volunteers offered to get involved and I sent him out to Saiananda to do an interview about the organic jams they are making (using a lot of local varieties of fruit). So that’s another article for the next edition. In bigger news, it appears we will have a chance to get some funding for the project from Canton Sucre (money allocated for Bahia, but from a Canton level?). Their meeting was supposed to be this past Wednesday but got rescheduled to next Wednesday. I’ve attached my proposal. It’s in Spanish, but you’ll get the idea. Let me know if you have any suggestions for changes since there’s still time to put them in.
About Revegetation 2008. I’ve also included the Excel document I’m using to keep track of species inventory during the planting season (See Below). It shows the sites we have and also includes a breakdown by species of the numbers we have at the greenhouse and how many go to each site. There are different ‘sheets’ for each site, there are only 5 sheets right now (for the sites we’ve been working at so far). It’s a work in progress as we get trees in the ground. You’ll notice I still need to pin down a site for Jorge Lomas.
I had a mini-adventure this morning. There was a meeting with Don Eduardo, director of El Nuevo Globo newspaper, to go to his land and talk with some of the members of the community about land usage and some problems we’ve had with them planting crops in our sites. Cheo came along for the ride and we happened to run into Don Eduardo at the entrance to the watershed. It was raining and he and his driver were wondering if they’d be able to drive in or not. He cracked a joke about how Cheo and I were both in sandals. We were able to drive in and then found the woman who previously claimed that we needed to have an ordinance to be able to build the fence we constructed for the ‘Nuevo Globo’ 2008 revegetation site, as well as the fellow who just planted corn for the second year in a row amidst the young trees at the Maria Dolores site (2007). Fortunately none of the trees were harmed. Eduardo laid it out for the residents explaining that it was his land they were using (and claiming to have governance over) and that they had been using it without asking him permission. The entire neighborhood there is constructed on his land and was a donation to the people. There had been previous problems with some residents abusing his generosity. We are meeting again next week to determine how to handle the issue of the baby corn that has been planted at the Maria Dolores site, but there shouldn’t be any more conflicts in the future. It was one of those times where things come together and several problems get resolved at once. Also it was amazing to see Don Eduardo’s deep passion for the projects we are doing on his land.
It’s been raining for the past 3 days, a nice steady rain. Perfect.
Clay
Attachment:
Perfil de Proyecto
Ecuador
22 de enero del 2008
Titulo del Proyecto: Eco-Noticias, la difusión de noticias sobre Bahía Eco-Ciudad, los proyectos que existen dentro de allí y el medio ambiente
Solicitante: Amigos de la Eco-ciudad
Organismo Ejecutor: Amigos de la Eco-ciudad y la Fundación Planet Drum
Beneficiarios: Población de Bahía de Caráquez
Monto Total: US$ 800 (2 años)
I. Marco de Referencia
Como Bahía de Caráquez es una Eco-ciudad es importante que la ciudadanía este informada de las actividades que se realizan, el municipio, los amigos de la eco-ciudad, las fundaciones y organizaciones a temas relacionados al medio ambiente. En este proyecto habrán ocho publicaciones de los informes ‘Eco-Noticias’ durante dos años.
II. Objetivos y Descripción
Objetivo general
Informar al público los eventos, actividades, y proyectos que se están realizando en la ciudad.
Objetivos específicos
- Investigación de todas las noticias que tienen que ver con el medio ambiente y Bahía de Caráquez.
- La publicidad de más que mil copias de un informe, una hoja de dos lados, cuatro veces al año por dos años.
- Concienciar a los estudiantes, habitantes, y oficiales de la ciudad del trabajo que se están realizando el municipio, los amigos de la eco-ciudad, las fundaciones y organizaciones.
Costos (US$ dólares)
CATEGORÍA | MONTO |
Imprimir | US$500 |
Papel | US$100 |
Trabajo individual | US$200 |
TOTAL | US$800 |
III. Beneficios y Riesgos
Apoyaremos los habitantes de la ciudad con la difusión de las noticias que contribuyen al mejoramiento del medio ambiente en la ciudad de Bahía de Caráquez.
Species Inventory Sheets:
Number 1:
Site | Watershed | Estimated Holes | Holes Dug | Trees Planted | |
Bosque en medio de las Ruinas | Bahia | 100 | |||
La Cruz | Bahia | 100 | |||
Don Pepe 2 | Maria Dolores | 226 | 226 | 215 | |
El Nuevo Globo | Maria Dolores | 200 | 200 | 200 | |
Bosque Encantado 2 | Fanca | 287 | 252 | 252 | |
La Granja | Fanca | 250 | 271 | 270 | |
??? | Jorge Lomas | 200 | |||
Alcalde | Fanca | 300 | |||
Don Pedro Otero | El Toro | 250 | |||
Greenhouse | Km 8 | 250 | |||
Total | 2163 | 949 | 937 | ||
Species in Greenhouse | # | Updated # | Remaining (Planned) | Remaining (Actual) | |
Algarrobo | 258 | 319 | 154 | 154 | |
Balsamo | 0 | 39 | 18 | 17 | |
Bototillo | 0 | 33 | 12 | 11 | |
Caoba | 134 | 145 | 71 | 63 | |
Cascol | 17 | 21 | 8 | 11 | |
Cedro | 235 | 246 | 118 | 117 | |
Ceibo | 343 | 339 | 153 | 158 | |
Dormilon | 135 | 141 | 62 | 67 | |
Fernan Sanchez | 7 | 7 | 3 | 5 | |
Guachapeli | 215 | 224 | 90 | 95 | |
Guarango | 71 | 71 | 32 | 41 | |
Guayacan | 156 | 151 | 55 | 62 | |
Jaboncillo | 6 | 6 | 2 | 3 | |
Moyuyo | 250 | 250 | 95 | 105 | |
Pechiche | 88 | 88 | 38 | 38 | |
Seca | 85 | 84 | 39 | 39 | |
Tierramonte | 34 | 34 | 14 | 13 | |
Total | 2034 | 2198 | 964 | 999 |
Number 2:
Bosque Encantado 2 | |||||
Goal to plant | 287 | ||||
Species | Greenhouse | Avg for site | Plant @ Site | Already @ Site | |
Algarrobo | 319 | 41.7 | 42 | 42 | |
Balsamo | 39 | 5.1 | 5 | 5 | |
Bototillo | 33 | 4.3 | 6 | 6 | |
Caoba | 145 | 18.9 | 19 | 19 | |
Cascol | 21 | 2.7 | 3 | 3 | |
Cedro | 246 | 32.1 | 28 | 28 | |
Ceibo | 339 | 44.3 | 43 | 43 | |
Dormilon | 141 | 18.4 | 15 | 15 | |
Fernan Sanchez | 7 | 0.9 | 1 | ||
Guachapeli | 224 | 29.2 | 25 | 25 | |
Guarango | 71 | 9.3 | 7 | ||
Guayacan | 151 | 19.7 | 28 | 28 | |
Jaboncillo | 6 | 0.8 | 1 | 1 | |
Moyuyo | 250 | 32.6 | 34 | 34 | |
Pechiche | 88 | 11.5 | 13 | 13 | |
Seca | 84 | 11.0 | 10 | 10 | |
Tierramonte | 34 | 4.4 | 5 | 5 | |
2198 | 287.0 | 285 | 277 |
Number 3:
Don Pepe 2 | |||||
Goal to plant | 226 | ||||
Species | Greenhouse | Avg for site | Plant @ Site | Already @ Site | |
Algarrobo | 319 | 32.8 | 37 | 37 | |
Balsamo | 39 | 4.0 | 4 | 4 | |
Bototillo | 33 | 3.4 | 4 | 4 | |
Caoba | 145 | 14.9 | 15 | 15 | |
Cascol | 21 | 2.2 | 2 | 2 | |
Cedro | 246 | 25.3 | 25 | 25 | |
Ceibo | 339 | 34.9 | 36 | 36 | |
Dormilon | 141 | 14.5 | 14 | 14 | |
Fernan Sanchez | 7 | 0.7 | 0 | 0 | |
Guachapeli | 224 | 23.0 | 23 | 23 | |
Guarango | 71 | 7.3 | 6 | 6 | |
Guayacan | 151 | 15.5 | 17 | 17 | |
Jaboncillo | 6 | 0.6 | 0 | 0 | |
Moyuyo | 250 | 25.7 | 20 | 20 | |
Pechiche | 88 | 9.0 | 9 | 9 | |
Seca | 84 | 8.6 | 9 | 9 | |
Tierramonte | 34 | 3.5 | 4 | 4 | |
2198 | 226.0 | 225 | 225 |
Number 4:
El Nuevo Globo | |||||
Goal to plant | 200 | ||||
Species | Greenhouse | Avg for site | Plant @ Site | Already @ Site | |
Algarrobo | 319 | 29.0 | 30 | 30 | |
Balsamo | 39 | 3.5 | 3 | 3 | |
Bototillo | 33 | 3.0 | 3 | 3 | |
Caoba | 145 | 13.2 | 13 | 13 | |
Cascol | 21 | 1.9 | 2 | 2 | |
Cedro | 246 | 22.4 | 24 | 24 | |
Ceibo | 339 | 30.8 | 32 | 32 | |
Dormilon | 141 | 12.8 | 12 | 12 | |
Fernan Sanchez | 7 | 0.6 | 1 | 1 | |
Guachapeli | 224 | 20.4 | 23 | 23 | |
Guarango | 71 | 6.5 | 6 | 6 | |
Guayacan | 151 | 13.7 | 14 | 14 | |
Jaboncillo | 6 | 0.5 | 1 | 1 | |
Moyuyo | 250 | 22.7 | 23 | 23 | |
Pechiche | 88 | 8.0 | 8 | 8 | |
Seca | 84 | 7.6 | 7 | 7 | |
Tierramonte | 34 | 3.1 | 3 | 3 | |
2198 | 200.0 | 205 | 205 |
Number 5:
La Granja | |||||
Goal to plant | 250 | ||||
Species | Greenhouse | Avg for site | Plant @ Site | Already @ Site | |
Algarrobo | 319 | 36.3 | 20 | 20 | |
Balsamo | 39 | 4.4 | 4 | 5 | |
Bototillo | 33 | 3.8 | 4 | 5 | |
Caoba | 145 | 16.5 | 17 | 25 | |
Cascol | 21 | 2.4 | 3 | 0 | |
Cedro | 246 | 28.0 | 30 | 30 | |
Ceibo | 339 | 38.6 | 35 | 30 | |
Dormilon | 141 | 16.0 | 20 | 15 | |
Fernan Sanchez | 7 | 0.8 | 1 | 0 | |
Guachapeli | 224 | 25.5 | 35 | 30 | |
Guarango | 71 | 8.1 | 12 | 10 | |
Guayacan | 151 | 17.2 | 17 | 10 | |
Jaboncillo | 6 | 0.7 | 1 | 0 | |
Moyuyo | 250 | 28.4 | 50 | 40 | |
Pechiche | 88 | 10.0 | 10 | 10 | |
Seca | 84 | 9.6 | 10 | 10 | |
Tierramonte | 34 | 3.9 | 4 | 5 | |
2198 | 250.0 | 273 | 245 |
Number 6:
El Toro 2 | |||||
Goal to plant | 250 | ||||
Species | Greenhouse | Avg for site | Plant @ Site | Already @ Site | |
Algarrobo | 319 | 36.3 | 36 | 36 | |
Balsamo | 39 | 4.4 | 5 | 5 | |
Bototillo | 33 | 3.8 | 4 | 4 | |
Caoba | 145 | 16.5 | 10 | 10 | |
Cascol | 21 | 2.4 | 3 | 3 | |
Cedro | 246 | 28.0 | 21 | 22 | |
Ceibo | 339 | 38.6 | 40 | 40 | |
Dormilon | 141 | 16.0 | 18 | 18 | |
Fernan Sanchez | 7 | 0.8 | 1 | 1 | |
Guachapeli | 224 | 25.5 | 28 | 28 | |
Guarango | 71 | 8.1 | 8 | 8 | |
Guayacan | 151 | 17.2 | 20 | 20 | |
Jaboncillo | 6 | 0.7 | 1 | 1 | |
Moyuyo | 250 | 28.4 | 28 | 28 | |
Pechiche | 88 | 10.0 | 10 | 10 | |
Seca | 84 | 9.6 | 9 | 9 | |
Tierramonte | 34 | 3.9 | 4 | 4 | |
2198 | 250.0 | 246 | 247 |
Reader Interactions